Colt L300 |
|
| Cabin Chassis AY26 | IDR 305.800.000 |
| PU Flat Bed AY26 | IDR 315.600.000 |
Destinator |
|
| Destinator GLS | IDR 406.000.000 |
| Destinator Exceed | IDR 435.000.000 |
| Destinator Ultimate | IDR 492.000.000 |
| Destinator Ultimate Premium | IDR 523.000.000 |
| Destinator 55th Anniversary Edition | IDR 528.500.000 |
Fuso Light Duty |
|
| FE 71 | IDR 469.900.000 |
| FE 71 L | IDR 477.000.000 |
| FE 74 | IDR 532.200.000 |
| FE 74 HD | IDR 537.800.000 |
| FE 74 HDS | IDR 538.800.000 |
| FE 74 L | IDR 550.300.000 |
| FE 84 G | IDR 573.000.000 |
| FE 84 G S | IDR 588.500.000 |
Fuso Medium Duty |
|
| FM65FS H/ GEAR 4 X 2) M/T | IDR 995.000.000 |
| FM65FM H/ GEAR 4 X 2 M/T | IDR 1.014.500.000 |
| FM65FL H/ GEAR (4 X 2) M/T | IDR 1.020.500.000 |
| FM65FSL 4 X 2) M/T | IDR 1.031.500.000 |
| FM65FSL H/ GEAR 4 X 2 M/T | IDR 1.036.500.000 |
| FN61FS (6 X 2) M/T | IDR 1.189.500.000 |
| FN61FL (6 X 2) M/T | IDR 1.199.500.000 |
| FN61FL (6 X 2) M/T - DOUBLE TANK | IDR 1.207.500.000 |
| FN61FL HD (6 X 2 M/T | IDR 1.230.000.000 |
| FN61FL HD (6 X 2 M/T - DOUBLE TANK | IDR 1.238.000.000 |
| FN61FL HD R (6 X 2 M/T | IDR 1.235.000.000 |
| FN61FL HD R (6 X 2 M/T - DOUBLE TANK | IDR 1.243.000.000 |
| FN62F HD U ( 6 X 4) M/T | IDR 1.398.500.000 |
| FN62F HD R ( 6 X 4) M/T | IDR 1.403.500.000 |
| FN62FL HD ( 6 X 4) M/T | IDR 1.436.500.000 |
| FN62FL HD 6 X 4 M/T - Double Tank | IDR 1.444.500.000 |
| FN62FL HD R 6 X 4) M/T | IDR 1.455.500.000 |
| FN62FL HD R 6 X 4 M/T - Double Tank | IDR 1.463.500.000 |
| FN62F TH (6 X 4) M/T | IDR 1.460.500.000 |
Fuso Tractor Head |
|
| FN 62 F Tractor Head | IDR 1.400.000.000 |
L100 EV |
|
| L100 EV Two-Seaters Blind Van | IDR 323.300.000 |
New Pajero Sport |
|
| GLX 4x4 MT | IDR 650.000.000 |
| Exceed 4x2 MT | IDR 622.000.000 |
| Exceed 4x2 AT | IDR 637.000.000 |
| Dakar 4x2 AT | IDR 700.000.000 |
| Dakar Ultimate 4x2 AT | IDR 747.000.000 |
| Dakar Ultimate 4x4 AT | IDR 812.000.000 |
New Triton |
|
| SC GLX 4x2 M/T | IDR 384.500.000 |
| SC HDX 4x4 M/T | IDR 504.800.000 |
| DC HDX 4x4 M/T | IDR 540.000.000 |
| DC GLS 4x4 M/T | IDR 553.000.000 |
| DC Exceed 4x4 M/T | IDR 619.000.000 |
| DC Ultimate 4x4 A/T | IDR 646.500.000 |
New Xpander |
|
| GLS 4x2 MT | IDR 327.000.000 |
| GLS 4x2 CVT | IDR 337.000.000 |
| Exceed Tourer 4x2 MT | IDR 340.500.000 |
| Exceed Tourer 4x2 CVT | IDR 352.500.000 |
| Ultimate 4x2 MT | IDR 376.000.000 |
Xforce |
|
| NEW XFORCE 1.5L EXCEED (4X2) | IDR 390.900.000 |
| NEW XFORCE 1.5L ULTIMATE DS (OTR 2024) | IDR 430.700.000 |
| NEW XFORCE 1.5L ULTIMATE DS | IDR 434.700.000 |
Xpander Cross |
|
| New Xpander Ultimate 4x2 CVT | IDR 401.500.000 |
| New Xpander Cross 4x2 MT | IDR 394.000.000 |
| New Xpander Cross 4x2 CVT Premium | IDR 426.500.000 |