Colt L300 |
|
| L300 PU FB (4X2) | IDR 295.800.000 |
Destinator |
|
| DESTINATOR ULTIMATE 4X2 AT | IDR 475.000.000 |
| DESTINATOR ULTIMATE 4X2 AT PACKAGE | IDR 505.000.000 |
| DESTINATOR EXCEED 4X2 AT | IDR 415.000.000 |
| DESTINATOR GLS 4X2 AT | IDR 395.000.000 |
Fuso Light Duty |
|
| FE 71 | IDR 469.900.000 |
| FE 71 L | IDR 477.000.000 |
| FE 74 | IDR 532.200.000 |
| FE 74 HD | IDR 537.800.000 |
| FE 74 HDS | IDR 538.800.000 |
| FE 74 L | IDR 550.300.000 |
| FE 84 G | IDR 573.000.000 |
| FE 84 G S | IDR 588.500.000 |
Fuso Medium Duty |
|
| FM65FS H/ GEAR 4 X 2) M/T | IDR 995.000.000 |
| FM65FM H/ GEAR 4 X 2 M/T | IDR 1.014.500.000 |
| FM65FL H/ GEAR (4 X 2) M/T | IDR 1.020.500.000 |
| FM65FSL 4 X 2) M/T | IDR 1.031.500.000 |
| FM65FSL H/ GEAR 4 X 2 M/T | IDR 1.036.500.000 |
| FN61FS (6 X 2) M/T | IDR 1.189.500.000 |
| FN61FL (6 X 2) M/T | IDR 1.199.500.000 |
| FN61FL (6 X 2) M/T - DOUBLE TANK | IDR 1.207.500.000 |
| FN61FL HD (6 X 2 M/T | IDR 1.230.000.000 |
| FN61FL HD (6 X 2 M/T - DOUBLE TANK | IDR 1.238.000.000 |
| FN61FL HD R (6 X 2 M/T | IDR 1.235.000.000 |
| FN61FL HD R (6 X 2 M/T - DOUBLE TANK | IDR 1.243.000.000 |
| FN62F HD U ( 6 X 4) M/T | IDR 1.398.500.000 |
| FN62F HD R ( 6 X 4) M/T | IDR 1.403.500.000 |
| FN62FL HD ( 6 X 4) M/T | IDR 1.436.500.000 |
| FN62FL HD 6 X 4 M/T - Double Tank | IDR 1.444.500.000 |
| FN62FL HD R 6 X 4) M/T | IDR 1.455.500.000 |
| FN62FL HD R 6 X 4 M/T - Double Tank | IDR 1.463.500.000 |
| FN62F TH (6 X 4) M/T | IDR 1.460.500.000 |
Fuso Tractor Head |
|
| FN 62 F Tractor Head | IDR 1.400.000.000 |
L100 EV |
|
| L100 EV Two-Seaters Blind Van | IDR 323.300.000 |
New Pajero Sport |
|
| NEW PAJERO SPORT 2.4L DAKAR ULTIMATE-L (4X4) | IDR 822.000.000 |
| NEW PAJERO SPORT 2.5L GLX-L (4X4) | IDR 665.000.000 |
| NEW PAJERO SPORT 2.4L DAKAR-L (4X2) | IDR 715.500.000 |
| NEW PAJERO SPORT 2.4L DAKAR-L ULTIMATE (4X2) | IDR 762.000.000 |
| NEW PAJERO SPORT 2.5L EXCEED-L (4X2) 5MT | IDR 640.000.000 |
| NEW PAJERO SPORT 2.5L EXCEED-L (4X2) 5AT | IDR 655.000.000 |
New Triton |
|
| NEW TRITON 2.5L DC ULTIMATE (4X4) | IDR 614.500.000 |
| NEW TRITON 2.5L DC EXCEED (4X4) | IDR 589.000.000 |
| NEW TRITON 2.5L DC GLS (4X4) | IDR 525.000.000 |
| NEW TRITON 2.5L DC HDX (4X4) | IDR 513.000.000 |
| ALL NEW TRITON SC HDX (4X4) | IDR 464.800.000 |
| SC GLX MT | IDR 387.500.000 |
| ALL NEW TRITON SC GLX HR (4X2) | IDR 360.500.000 |
New Xpander |
|
| XPANDER ULTIMATE 4X2 CVT | IDR 389.500.000 |
| XPANDER ULTIMATE 4X2 MT | IDR 376.000.000 |
| XPANDER EXCEED 4X2 CVT | IDR 358.500.000 |
| XPANDER EXCEED 4X2 MT | IDR 349.500.000 |
| XPANDER GLS CVT | IDR 345.000.000 |
| XPANDER GLS MT | IDR 335.000.000 |
| NEW XPANDER CROSS CVT | IDR 436.500.000 |
| NEW XPANDER ULTIMATE 4X2 CVT | IDR 415.500.000 |
| NEW XPANDER ULTIMATE 4X2 MT | IDR 390.000.000 |
| NEW XPANDER EXCEED 4X2 CVT | IDR 367.500.000 |
| NEW XPANDER EXCEED 4X2 MT | IDR 356.500.000 |
| NEW XPANDER GLS CVT | IDR 353.000.000 |
| NEW XPANDER GLS MT | IDR 343.000.000 |
Xforce |
|
| NEW XFORCE 1.5L EXCEED (4X2) | IDR 390.900.000 |
| NEW XFORCE 1.5L ULTIMATE DS (OTR 2024) | IDR 430.700.000 |
| NEW XFORCE 1.5L ULTIMATE DS | IDR 434.700.000 |
Xpander Cross |
|
| XPANDER CROSS CVT | IDR 419.500.000 |
| XPANDER CROSS MT | IDR 396.000.000 |
| NEW XPANDER CROSS MT | IDR 406.000.000 |